CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
Upcoming Tournaments
February Flash Tournament
March Rating Level Open
League Results for 9/5/2024 |
Player of the Week -Yun Hee Chung |
Division | Name | USATT # | Begin Rating | End Rating | Change | Wins | Move | Last Played |
1 | Chando, Matt | 21974 | 2074 | 2079 | 5 | 5 | U1 | 2024-09-05 |
1 | KOMLANVI, Edem | 32550 | 1976 | 2015 | 39 | 5 | U1 | 2024-09-05 |
1 | Gomez, Elias | 64678 | 2053 | 2010 | -43 | 4 | 2024-09-05 | |
1 | Dhuri, Vinit | 278379 | 2051 | 2025 | -26 | 3 | D2 | 2024-09-05 |
1 | Plugovoy, Vitaliy | 140020 | 1948 | 1935 | -13 | 2 | 2024-09-05 | |
1 | Leung, Alex | 280180 | 1844 | 1838 | -6 | 1 | 2024-09-05 | |
1 | Nizamuddin, Shahzad | 216959 | 1747 | 1791 | 44 | 1 | D2 | 2024-09-05 |
2 | Lessa, Martin | 266548 | 1730 | 1743 | 13 | 5 | U1 | 2024-09-05 |
2 | Chen, Sheng | 272996 | 1815 | 1777 | -38 | 4 | 2024-09-05 | |
2 | Roche, Tripp | 279471 | 1767 | 1774 | 7 | 4 | U1 | 2024-09-05 |
2 | Maldonado, Gabriel | 281954 | 1668 | 1671 | 3 | 3 | 2024-09-05 | |
2 | Idhayan, Kavin | 277013 | 1471 | 1480 | 9 | 1 | 2024-09-05 | |
2 | Cheng, Kevin | 284323 | 1485 | 1473 | -12 | 0 | D3 | 2024-09-05 |
2 | Joyce, Jalen | 277983 | 1561 | 1579 | 18 | 1 | D3 | 2024-09-05 |
3 | Tyagi, Mayank | 282472 | 1650 | 1686 | 36 | 5 | U2 | 2024-09-05 |
3 | Mosamkar, Nitin | 274950 | 1683 | 1673 | -10 | 3 | 2024-09-05 | |
3 | Martins, Lucas | 280843 | 1665 | 1659 | -6 | 3 | 2024-09-05 | |
3 | Potapov, Roman | 203123 | 1714 | 1694 | -20 | 3 | D4 | 2024-09-05 |
3 | Kandale, Bharat | 1182288 | 1335 | 1343 | 8 | 1 | 2024-09-05 | |
3 | Dzhylyshbaev, Khafsa | 279841 | 1325 | 1317 | -8 | 0 | D4 | 2024-09-05 |
4 | Rubanenko, Isaac | 269726 | 1365 | 1470 | 105 | 6 | U3 | 2024-09-05 |
4 | Roldan, Miguel | 1166454 | 1660 | 1610 | -50 | 5 | 2024-09-05 | |
4 | Rubanenko, Joshua | 269727 | 1174 | 1201 | 27 | 4 | U3 | 2024-09-05 |
4 | Djylyshbaev, Almaz | 280402 | 1189 | 1193 | 4 | 3 | 2024-09-05 | |
4 | Matthews, Michael | 272643 | 1129 | 1132 | 3 | 2 | 2024-09-05 | |
4 | Rubanenko, Daniel | 269728 | 1119 | 1107 | -12 | 1 | D5 | 2024-09-05 |
4 | Scebbi, Joshua | 284744 | 1099 | 1076 | -23 | 0 | D5 | 2024-09-05 |
5 | Sun, Denis | 279386 | 1489 | 1498 | 9 | 6 | U4 | 2024-09-05 |
5 | Shukla, Pranav | 279255 | 1440 | 1390 | -50 | 4 | 2024-09-05 | |
5 | Sorzano, Jeremy | 146067 | 1108 | 1214 | 106 | 3 | U4 | 2024-09-05 |
5 | Manchev, Ivan | 270195 | 1361 | 1322 | -39 | 3 | D6 | 2024-09-05 |
5 | Karr, Harry | 272618 | 1097 | 1120 | 23 | 2 | 2024-09-05 | |
5 | Chung, Yun Hee | 283896 | 901 | 1186 | 285 | 2 | 2024-09-05 | |
5 | Mora, Jeremiah | 275285 | 1227 | 1193 | -34 | 1 | D6 | 2024-09-05 |
Upcoming events
| Recent forum updates
| Featured member |