CTTC founded in 1979 is one of the oldest table tennis clubs in the state of North Carolina. We are a diverse club with over 125 active players - ranging from professionals to amateurs, 10 year olds to 75 year olds. If you love the game and want to play or of you are on the fence - jump right in, this is the place. Come visit us!
May "Pro-Am" Tournament
Our first Progressive Elimination "Pro-Am" Teams is in the books!
1st Place - Ling Fan and Brian Lehman
2nd Place - Jay Ntukulu and Kiran Kumar Pendyala
3rd Place - Lakshmi Chereddi and Marcus Miller
4th Place - Jeremy Rabuck and Sudhir Shivaram
5th Place - Trent Ashburn and Ajinkya Gabhe
6th Place - Thomas Mann and Charlie Zhao
7th Place - Rahul Movva and Vijayendra Nerurkar
8th Place - Elias Gomez and Anish Hemanth
League Results for 5/25/2023 |
Player of the Week - Shreedhar Kale |
MemberID | Division | player | Pre-Rating | Post-Rating | Changes | Wins | MoveStatus | LastPlayed |
73523 | 1 | Ling Fan | 1955 | 2055 | 100 | 7 | U1 | 05/25/2023 |
82859 | 1 | Cameron Smith | 2255 | 2206 | -49 | 6 | 05/25/2023 | |
278379 | 1 | Vinit Dhuri | 1946 | 1963 | 17 | 4 | 05/25/2023 | |
140020 | 1 | Victor Plugovoy | 2019 | 1984 | -35 | 3 | 05/25/2023 | |
28196 | 1 | Pezhman Shams | 1923 | 1927 | 4 | 3 | 05/25/2023 | |
138432 | 1 | David Ovrutsky | 1755 | 1861 | 106 | 2 | U1 | 05/25/2023 |
21974 | 1 | Matt Chando | 1982 | 1932 | -50 | 2 | D2 | 05/25/2023 |
64678 | 1 | Elias Gomez | 1898 | 1876 | -22 | 1 | D2 | 05/25/2023 |
213477 | 2 | Roy Everman | 1940 | 1938 | -2 | 6 | U1 | 05/25/2023 |
219672 | 2 | Mike Jones | 1891 | 1911 | 20 | 6 | 05/25/2023 | |
93617 | 2 | Shreedhar Kale | 1745 | 1854 | 109 | 5 | U1 | 05/25/2023 |
274706 | 2 | Lakshmi Chereddi | 1737 | 1796 | 59 | 4 | 05/25/2023 | |
216959 | 2 | Shahzad Nizamuddin | 1796 | 1795 | -1 | 3 | 05/25/2023 | |
222317 | 2 | Sam Sundar | 1854 | 1789 | -65 | 2 | D3 | 05/25/2023 |
214581 | 2 | Ajinkya Gabhe | 1647 | 1740 | 93 | 2 | 05/25/2023 | |
25729 | 2 | Phil Dulin | 1808 | 1743 | -65 | 0 | D3 | 05/25/2023 |
96555 | 3 | Andy Nguyen | 1694 | 1739 | 45 | 6 | U2 | 05/25/2023 |
275019 | 3 | Ivan Kalinin | 1691 | 1720 | 29 | 5 | U2 | 05/25/2023 |
278219 | 3 | Vishal Gupta | 1692 | 1689 | -3 | 3 | 05/25/2023 | |
32547 | 3 | Bill Englebreth | 1690 | 1687 | -3 | 3 | 05/25/2023 | |
70478 | 3 | Marcus Miller | 1682 | 1662 | -20 | 2 | 05/25/2023 | |
213475 | 3 | Greg Everman | 1659 | 1631 | -28 | 1 | D4 | 05/25/2023 |
198810 | 3 | Chirag Almoula | 1643 | 1623 | -20 | 1 | D4 | 05/25/2023 |
277717 | 4 | Suraj Pendyala | 1610 | 1638 | 28 | 6 | U3 | 05/25/2023 |
198078 | 4 | Ion Diaconescu | 1633 | 1637 | 4 | 5 | U3 | 05/25/2023 |
1167110 | 4 | Alan Kriger | 1619 | 1614 | -5 | 4 | 05/25/2023 | |
1166454 | 4 | Miguel Roldan | 1542 | 1539 | -3 | 3 | 05/25/2023 | |
277749 | 4 | Swapnil Dabholkar | 1491 | 1485 | -6 | 2 | 05/25/2023 | |
277316 | 4 | Amit Khare | 1438 | 1426 | -12 | 1 | D5 | 05/25/2023 |
277013 | 4 | Kavin Idhayan | 1321 | 1315 | -6 | 0 | D5 | 05/25/2023 |
272395 | 5 | Charlie Zhao | 1519 | 1500 | -19 | 5 | 05/25/2023 | |
70448 | 5 | Terry Pridemore | 1308 | 1415 | 107 | 5 | U4 | 05/25/2023 |
277315 | 5 | Kiran Pendyala | 1426 | 1418 | -8 | 4 | 05/25/2023 | |
278216 | 5 | Matt Magnuson | 1327 | 1349 | 22 | 4 | U4 | 05/25/2023 |
279013 | 5 | Ron Ferguson | 1283 | 1281 | -2 | 2 | 05/25/2023 | |
220334 | 5 | Elazar Silverman | 1206 | 1205 | -1 | 1 | 05/25/2023 | |
278664 | 5 | Delvin Joyce | 1240 | 1215 | -25 | 0 | D6 | 05/25/2023 |
277983 | 6 | Jalen Joyce | 1360 | 1366 | 6 | 6 | U5 | 05/25/2023 |
81298 | 6 | Bill McKinney | 1270 | 1274 | 4 | 5 | 05/25/2023 | |
275285 | 6 | Jeremiah Mora | 1083 | 1119 | 36 | 4 | U5 | 05/25/2023 |
272618 | 6 | Harry Karr | 1181 | 1121 | -60 | 2 | D6 | 05/25/2023 |
275177 | 6 | Kayla Edwards | 1032 | 1043 | 11 | 2 | 05/25/2023 | |
272643 | 6 | Michael Matthews | 1085 | 1061 | -24 | 1 | 05/25/2023 | |
278170 | 6 | Christian Shonts | 971 | 998 | 27 | 1 | D6 | 05/25/2023 |
Upcoming events
| Recent forum updates
| Featured member |